The Complete List Of Kwame Nkrumah University of Science and Technology (KNUST) Institute of Distance Learning (IDL) Fees has everything you would like to know in applying for distance education at the University.
The KNUST Institute of Distance Learning (IDL) offers a variety of courses for postgraduate and undergraduate students. These courses are designed to be flexible and accessible to students who are unable to attend traditional on-campus classes.
If you are interested in studying at the KNUST Institute of Distance Learning (IDL), it is important to be aware of the fees involved. The IDL fees vary depending on the course you choose to study, as well as your nationality.
BUY KNUST ADMISSION FORMS ONLINE
In this article, we will provide you with a complete list of KNUST IDL fees for both Ghanaian and foreign students. We will also discuss the different payment options available to students.
KNUST IDL Fees Structure
KNUST IDL Postgraduate Fees Structure
PROGRAMME | Fees |
MSC SECURITY AND JUSTICE ADM. | 14,000 |
MSC PROCUREMENT & SUPPLY CHAIN MGT | 14,000 |
MSC LOGISTICS & SUPPLY CHAIN MGT | 14,000 |
MPHIL LOGISTICS & SUPPLY CHAIN 1 | 14,000 |
MPHIL LOGISTICS & SUPPLY CHAIN 2 | 5,000 |
MSC PROJECT MANAGEMENT | 16,000 |
MSC INFORMATION TECH | 14,000 |
MSC INDUSTRIAL MATH | 12,520 |
MSC INDUSTRIAL FINANCE & INVEST’T. | 14,000 |
MPHIL INDUSTRIAL FINANCE YEAR 1 | 14,000 |
MPHIL INDUSTRIAL FINANCE YEAR 2 | 5,000 |
MSC ACCOUNTING AND FINANCE | 14,000 |
MSC TECHNOLOGY MGT & ENTERP. | 12,573 |
MSC TOURISM & HOSP. MGT | 14,000 |
MSC HEALTH INFORMATICS YEAR 1 | 8,000 |
MSC HEALTH INFORMATICS YEAR 2 | 6,000 |
MSC FORENSIC SCIENCE | 14,000 |
MSC FOOD QUALITY MGT | 14,000 |
MSC ENVIRONMENTAL SCIENCE | 14,000 |
MSC EDUCATIONAL INNOVATION | 13,000 |
MSC ECONOMICS | 14,000 |
MSC DEVELOPMENT MGT | 14,000 |
MSC BUSINESS CONSULTING & ERM | 14,000 |
MPHIL BUSINESS CONSULTING & ERM Y.1 | 14,000 |
MPHIL BUSINESS CONSULTING & ERM Y.2 | 5,000 |
MSC APPLIED STATISTCIS | 14,000 |
MSC ACTURIAL SCIENCE | 12,570 |
Recommended: Knust IDL courses for Postgraduate and Undergraduates
PROGRAMME | Fees |
MBA INTERNATIONAL BUS YEAR 1 | 8,000 |
MBA INTERNATIONAL BUS YEAR 2 | 6,000 |
MBA TOP UP (ONE YEAR) | 8,952 |
MASTER OF PUBLIC ADMIN (MPA) | 14,000 |
MA. SOCIOLOGY | 14,000 |
MSC AGRIBUSINESS | 14,000 |
M. EDUCATION | 13,000 |
MSC INSURANCE & BUS CONTINUITY | 14,000 |
MSC FUNDS & PORTFOLIO MGT | 12,643 |
MSC STRATEGIC MGT & LEADERSHIP | 14,000 |
MSC ENERGY & SUSTAINABLE MGT | 14,000 |
CEMBA/PA YEAR 1 | 8,000 |
CEMBA/PA YEAR 2 | 6,000 |
MSC HUMAN NUTRITION YEAR 1 | 8,000 |
MSC HUMAN NUTRITION YEAR 2 | 6,000 |
MPHIL POST HARVEST YEAR 1 | 8,000 |
MPHIL POST HARVEST YEAR 2 | 6,000 |
MSC MECHANICAL ENGINEERING | 14,000 |
MENG PROGRAMMES | 14,000 |
MSC DEVELOPMENT FINANCE | 14,000 |
MSC CYBER SECURITY & DIGITAL FORENSICS | 15,000 |
MSC MANAGEMENT & HUMAN RESOURCE STRATEGY | 14,000 |
MSC MARKETING | 14,000 |
MSC ENVIRONMENTAL RESOURCE MANAGEMENT | 14,000 |
MPHIL. BUSINESS AND MANAGEMENT | 16,000 |
MSC PLANNING MONITORING AND EVALUATION | 14,000 |
KNUST IDL Undergraduate Fees Structure
PROGRAMME | BRIDGING/ YEAR 2 | YEAR 3 | YEAR 4 | |
1 | BBA | – | 3,200 | 3,525 |
2 | CTM/QSCE | – | 4,519 | 5,119 |
3 | SOCIOLOGY & SOCIAL WORK | 2,741 | 3,538 | 3,489 |
4 | STATISTICS | – | 4,244 | 4,434 |
5 | ACTURIAL SCIENCE | 3,183 | 4,448 | 4,933 |
6 | COMPUTER SCIENCE | – | 4,429 | 4,304 |
7 | INFORMATION TECHNOLOGY | – | 4,219 | 4,604 |
8 | BSC AGRIC | – | 3,741 | 4,064 |
9 | BSC COMPUTER ENG | 3,183 | 4,639 | 4,883 |
10 | BSC TELECOM ENG | 3,183 | 4,144 | 5,303 |
11 | BSC ELECTRICAL & ELEC. ENG | 3,183 | 4,144 | 5,303 |
12 | BSC MECHANICAL ENG | 3,183 | 5,119 | 4,884 |
13 | BSC GEOMATIC ENG | 3,283 | 5,139 | 5,233 |
14 | ONLINE PROGRAMMES | 4,071 | 6,539 | 6,924 |
DIPLOMA PROGRAMMES | YEAR 1 | YEAR 2 | ||
1 | DIPLOMA IN ARCHITECTURE | 2,950 | 2,560 | |
2 | DIPLOMA IN BUSINESS ADMINISTRATION | 2,250 | 2,100 | |
3 | DIPLOMA IN COMPUTER NETWORK ENGINEERING | 2,850 | 2,200 | |
4 | DIPLOMA IN MECHANICAL ENG | 2,500 | 2,350 | |
5 | DIPLOMA IN HORTICULTURAL MGT | 2,250 | 2,700 | |
6 | DIPLOMA IN INFORMATION TECHNOLOGY | 2,250 | – | |
7 | DIPLOMA IN COMPUTER DATA ANALYSIS | 2,250 | – |
Read Also: How To Request For Refund Of Fees from KNUST
8 | DIPLOMA IN DISABILITY & REHAB. STUD |
KNUST Fees Payment Details
Ghanaian students can pay their fees at any of the following banks:
- GCB Bank
- ECOBANK
- Republic Bank
- UBA Bank
- CAL Bank
- Consolidated Bank
- Barclays Bank
- GT Bank
- Standard Chartered Bank
- Ghana Post
International students can pay their fees at any of the following banks in Ghana:
- Ghana Commercial Bank LTD
- Ecobank
- UBA Bank
- Ghana International Commercial Bank
Contact KNUST
Email: uro@knust.edu.gh
Telephone number: +233 3220 60021 / +233 5000 99299
Website: www.knust.edu.gh
For reading this useful article guide on Complete List Of KNUST IDL Fees, we hope to serve you better in the future about interesting updates from KNUST.